QUESTIONS & COMMENTS
Use the form below to submit questions or provide comments for discussion during the panel session. (note: refresh browser to make additional submissions)
AGENDA
28-Nov
1830 | Welcome Dinner | University of Michigan Museum of Art (UMMA) |
Keynote Speaker: Ms. Corey Hinderstein, Senior Coordinator for NNSA US DOE |
29-Nov
30-Nov
Michigan League | Ballroom | |
0745 | Breakfast | |
0815 | Thrust Area 2: Fundamental Physical Data and Data Acquisition and Analysis Techniques (Overview) | Prof. Al Hero, U. Michigan |
0825 | Sequential Detection of Unusual Documents | Ms. Elizabeth Hou, U. Michigan (student talk) |
0845 | Measured and Simulated Cf-252 Spontaneous Fission Prompt Neutron-Photon Competition | Mr. Matthew Marcath, U. Michigan (student talk) |
0905 | An Efficient Nonlinear Dispersion Model Using Continuous-Piecewise-Affine-based Transformations | Mr. Christopher Dean, MIT (student talk) |
0925 | Deep Generative Models for Anomaly Detection | Prof. Lawrence Carin, Duke U. |
0945 | Robust Monte Carlo Methods for Sequential Planning and Decision Making | Ms. Sue Zheng, MIT (student talk) |
1005 | TA2: Review and Questions | Panel |
1020 | BREAK | |
1035 | CVT-LLNL Collaboration | Dr. Stephan Friedrich, LLNL |
1050 | Thrust Area 3: Advanced Safeguards Tools for Accessible Facilities (Overview) | Prof. Zhong He, U. Michigan |
1100 | Summary of the University of Florida Contribution to CVT | Prof. James Baciak, U. Florida |
1120 | Changes to the Cf-252 Neutron Spectrum Caused by Source Encapsulation | Mr. Robert Weinmann-Smith, U. Florida (student talk) |
1140 | CdZnTe INL Campaign: High Resolution Ultra Long Distance Source | Mr. David Goodman, U. Michigan (student talk) |
1200 | LUNCH, Vandenberg & Hussey 1200 – 1320, Thrust Area working discussion, Vanderberg 1200 – 1320, Student-National Lab engagement, Hussey | (Demos must be broken down by the end of lunch on this day) |
1320 | Development of Advanced Optical Techniques for Verification Measurements | |
1340 | CVT-ORNL Collaboration | Prof. Igor Jovanovic, U. Michigan |
1355 | Fast-Neutron Multiplicity Counting for Nuclear Safeguards Applications | Dr. Paul Hausladen, ORNL |
1415 | TA3: Discussion and Questions | Mr. Tony Shin, U. Michigan (student talk) |
1430 | Closing Comments / Student Awards | Panel |
1445 | TAKEDOWN POSTERS | |
LAB TOURS: Tour participants may leave their belongings in the Hussey room during the tour. The room will be locked during the tour. Tour sign-up form. Click here. Lab Tours: You will visit the lab spaces operated and managed by the following faculty and their teams. 1) Prof. Sara Pozzi, Detection for Nuclear Nonproliferation Group 2) Prof. Igor Jovanovic, Applied Nuclear Science Group 4) Prof. Zhong He, Orion Radiation Measurement Group 3) Prof. Kim Kearfott, Radiological Health Engineering Laboratory | ||
1500 | Departing Bus to UM North Campus | |
1515 | Lab Tours: details provided once available | |
1520 | Return Bus to Michigan League | |
1730 | ADJOURN, Day 2 |
Demonstrations
All demonstrations will occur on day 1 of the workshop (11/29) only.
Location | Description | Presenter Name |
---|---|---|
Kalamazoo Rm. | Handheld Dual Particle Imager | Mr. William Steinberger, U. Michigan |
Kalamazoo Rm. | Augmented Reality Demonstration for Radiation Detection Applications | Mr. Michael Bondin, U. Michigan |
Kalamazoo Rm. | Virtual Reality | Prof. Alex Glaser, Princeton U. |
Michigan Rm. | Stilbene Cell for Radioxenon Monitoring | Ms. Ciara Sivels, U. Michigan |
Michigan Rm. | Infrasound | Prof. Milton Garces, U. Hawaii |
Michigan Rm. | 3-D CZT Orion System | Prof. Zhong He, U. Michigan |
Michigan Rm. | Improvements in Energy Resolution Using Conical Stilbene | Mr. Charles Sosa, U. Michigan |
POSTERS
Odd numbered posters must be attended during the first hour of the poster session (1630 – 1730). Even numbered posters must be attended during the 2nd hour of the poster session (1730 – 1830).